Mandatory Public Disclosure
A. GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ARCADIA ACADEMY |
2 | AFFILIATION NO.(IF APPLICABLE) | 1730216 |
3 | SCHOOL CODE (IF APPLICABLE) | 10562 |
4 | COMPLETE ADDRESS WITH PIN CODE | SECTOR - B,R.K. PURAM.KOTA,RAJASTHAN,PIN CODE -324010 |
5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. LATA KOTHARI , M.A.,M.Ed. |
6 | SCHOOL EMAIL ID | arcadiacademy@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +919414185868 |
B. DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View/Download |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View/Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View/Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View/Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View/Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View/Download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View/Download |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View/Download |
9 | Appendix X (CERTIFICATE OF LAND) | View/Download |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View/Download |
2 | ANNUAL ACADEMIC CALANDER. | View/Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View/Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View/Download |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | As Per Below Format |
RESULT CLASS X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023-2024 | 77 | 77 | 100 % | N/A |
2 | 2022-2023 | 47 | 47 | 100 % | N/A |
3 | 2021-2022 | 73 | 73 | 100 % | N/A |
RESULT CLASS XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023-2024 | 120 | 104 | 86.66 % | 1 ABSENT |
2 | 2022-2023 | 67 | 59 | 88 % | N/A |
3 | 2021-2022 | 24 | 24 | 100 % | N/A |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | LATA KOTHARI |
2 | TOTAL NO. OF TEACHERS | 33 |
o PGT | 5 | |
o TGT | 5 | |
o PRT | 23 | |
3 | TEACHERS SECTION RATIO | 35:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Dr. SURBHI GOYAL |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | CHARU BHATNAGAR |
E: SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8000 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 87 Classrooms (9.6*11.4; 12.3*15.6) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 9 Labs (16.3*21.3) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 45 |
6 | NO. OF BOYS TOILETS | 45 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | N/A |